
- Changzhou Tensun Bearing Co., Ltd.
- Bearings for Vibratory Machinery Roller Bearings for Vibratory Applications Shaker Screen Spherical Roller Bearing
Home>Products>Bearings for Vibratory Machinery>160 mm x 340 mm x 114 mm TIMKEN 22332EMBW33W800C4 Bearing

160 mm x 340 mm x 114 mm TIMKEN 22332EMBW33W800C4 Bearing
Request 160 mm x 340 mm x 114 mm A Quote For 13.5 mm s1 Your Special 160 mm x 340 mm x 114 mm TIMKEN 22332EMBW33W800C4 Bearing Needs Today! Free Changzhou Tensun Bearing Co., Ltd. Bearings for Vibratory Machinery 10 mm e Quotes. ISO 9001 certified.
- TIMKEN
22332EMBW33W800C4
- FC205N-
- 13.5 mm
- 10 mm
- 1.01 kg
- 22.22 mm
- 3.7 Nm
- US205-14G2
- 115 mm
-
Changzhou Tensun Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
22332EMBW33W800C4Technology
Designation of housing: | FC205N- | s1: | 13.5 mm | e: | 10 mm |
Weight: | 1.01 kg | d: | 22.22 mm | Recommended tightening torque for set screw: | 3.7 Nm |
Designation of bearing: | US205-14G2 | L: | 115 mm | Z: | 39.1 mm |
G: | M6x1 | Size (mm): | 160 mm x 340 mm x 114 mm |
TIMKENTechnical information
Color | Colorless or White | Shape | Crystal or Crystalline Powder | Purity(Nh4cl) | 99.5% Min |
CAS No | 12125-02-9 | Keyword | Ammonium Chloride Price | Trademark | BOYI |
Transport Package | 25kg/Bag, 50kg/Bag, 1000kg/Bag | Specification | 99.5%min | Origin | China |
HS Code | 28271090 |
Specifications/Environment | Standard |
Bearing Style | Open Type |
Bearing Style | Open Type |
Outer Ring Shape | Flat |
Rolling Element Material | Steel |
Basic Dynamic Load Rating(N) | 29700 |
Holder Symbol | T2 |
Rolling Element Material | Steel |
Accuracy Symbol | P5 |
Number of Raceway Ring Rows | Single Row |
How to Identify 160 mm x 340 mm x 114 mm TIMKEN 22332EMBW33W800C4 Bearing by Bearing Number
Bearings for Vibratory Machinery Quick Details | ||||||||
L | C | J | H | Z | A | D | d | |
22332CCJA/W33VA414 (1) | - | - | - | - | - | - | - | - |
22318EJA/VA405 | - | 225.0 mm | - | - | - | 7 mm | 39.00 mm | - |
22316EJA/VA405 | - | - | - | - | - | - | - | - |
22328CCJA/W33VA405 | - | - | - | - | - | - | - | - |
22317EMW800C4 | - | - | - | - | - | - | - | - |
22319-E1-T41D | - | - | - | - | - | - | - | - |
22315EMW800C4 | 215 mm | 57.2 kN | - | - | - | - | - | - |
23332EMBW33W47W22C4 | - | - | - | - | - | - | - | - |
22338CCJA/W33VA405 | - | 14 kN | - | - | - | - | - | - |
22330EF800 | - | - | - | - | - | - | - | - |
22332EMBW33W800C4 | 115 mm | - | - | - | 39.1 mm | - | - | 22.22 mm |
22340A. MA.T41A | 126.5 mm | 12.8 kN | - | - | - | 32 mm | - | 17 mm |
22334EMBW33W800C4 | - | - | - | - | - | - | - | - |
22312E/VA405 | - | - | 78 mm | - | 34.5 mm | 25.5 mm | - | - |
23332A.MA.T41A | - | - | - | - | - | - | - | - |
22315CAME4C4U15-VS | - | - | - | - | - | - | - | - |
22340EF800 | 120 mm | - | - | - | - | 60 mm | - | - |
22340CAME4C4U15-VS | - | - | - | - | - | - | - | - |
22320-E1-T41D | - | - | - | - | - | - | - | - |
23318EMW33W800C4 | - | - | - | - | - | - | - | - |
453328CCJA/W33VA414 (1) | - | - | - | - | - | - | - | - |
22317CAME4C4U15-VS | - | - | - | 95.2 mm | - | 8.7 mm | - | - |
22319CAME4C4U15-VS | - | - | - | - | - | - | - | - |
22332A.MA.T41A | - | - | - | - | - | - | - | - |
22340CAME4C4U 15-VS | - | - | - | - | - | - | - | - |
23324CAME4C4U15-VS | - | - | - | - | - | - | - | - |
22309YMW33W800C4 | - | - | - | - | - | - | - | - |
22316EF800 | 140 mm | 14 kN | - | - | - | 50 mm | - | - |
22328YMW33W800C4 | - | - | - | - | - | - | - | - |
22328CCJA/W33VA414 (1) | - | - | 95 mm | - | 24.5 mm | - | - | 49.21 mm |
23324YMW33W800C4 | - | - | - | - | - | - | - | - |
22338UAVS1 | - | - | - | - | - | - | - | - |
22322EF800 | 310 mm | - | 236 mm | 80 mm | - | 80 mm | - | 55 mm |
23328-AS-MA-T41B-C3 | 264 mm | 14 kN | - | - | 47.8 mm | - | - | - |
22312EF800 | - | - | - | - | - | - | - | - |
23328CAME4C4U15-VS | - | - | - | - | - | - | - | - |
22330YMW33W800C4 | - | - | - | - | - | - | - | - |
23332EMBW800C4 | - | - | - | - | - | - | - | 40 |
22318YMW33W800C4 | - | 14 kN | - | - | - | 38 mm | - | 25 mm |
23332YMBW33W800C4 | - | - | - | - | - | - | - | - |
22317EMW33W800C4 | - | 14 kN | - | - | - | - | - | 22.22 mm |
22313EMW33W800C4 | - | - | - | - | - | - | - | - |
23322CAME4C4U15-VS | 135 mm | - | - | - | 76.1 mm | 54 mm | - | - |
2729 | - | - | - | - | - | - | - | - |
Part Number 22332EMBW33W800C4, Spherical Roller
Browse Part Number 22332EMBW33W800C4, Spherical Roller Bearings - Brass Cage in the The Timken Company catalog including Part Number,Item Name
Timken 22332EMBW33W800C4 Spherical ... - SMEShops
Buy Timken 22332EMBW33W800C4 Spherical Roller Bearing, Bore Size 160mm online at SMEShops.com. Shop for Bearings & Bearing Accessories and
22332EMBW33W800C4
Browse Part Number 22332EMBW33W800C4, Spherical Roller Bearings - Brass Cage in the The Timken Company catalog including Part Number,Item Name
Timken - 22332EMBW33W800C4 - Motion Industries
Buy Timken Spherical Roller Bearings 22332EMBW33W800C4 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
22332EMBW33W800C4 - Timken Spherical Roller Bearing
Product: 22332EMBW33W800C4 | Brand: Timken | Size: 160x340x114mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings
TIMKEN 22332EMBW33W800C4 SRB <400mm OD Timken
The 22332EMBW33W800C4 is produced by Timken and is described as a TIMKEN 22332EMBW33W800C4 SRB <400mm OD Timken
22332EMBW33W800C4 Timken_Spherical Roller Bearing
22332EMBW33W800C4 Timken,Spherical Roller Bearing. ... Timken. Item Number. 22332EMBW33W800C4 Timken. Technical details. EMB=Land-Riding
Timken - 22332 EMBW33W800C4 - 22332 - Spherical Roller
22332 EMBW33W800C4, Timken, Spherical Roller Bearing. Parallel Bore, Open - No ... Acorn Code, 22332EMBW33W800C4-TIMKEN. Performance, Premium
Timken 22332EMBW33W800C4 Spherical Roller ...
Dec 4, 2016 - Design Unit, Metric. Bearing Weight, 51.000 Kg,112.20 lb. Cage Type, EMB. UPC Code, 87796262645. Cage Material, BRASS. SAP Material
TIMKEN 22332EMBW33W800C4 Spherical Roller Bearings
TIMKEN 22332EMBW33W800C4 Spherical Ro... Bearing No. 22332EMBW33W800C4 d. 160 mm internal clearance: C4. D. 340 mm cage material: Brass Cage
Timken 22332EMBW33W800C4 Spherical ... - SMEShops
Buy Timken 22332EMBW33W800C4 Spherical Roller Bearing online at SMEShops.com. Shop for Bearings & Bearing Accessories and Power Transmission
Contact Us

- Changzhou Tensun Bearing Co., Ltd.
- AddressBuilding 3, Hefeng Park,Longye Road , Xinbei District, Changzhou, Jiangsu, China
- Phone(Working Time)86-15752986325
- Fax
Related News
70x180x42 bearing catalogue |
170x360x72 bearing size chart mm |
120x180x38 bearing cad model |
Product Categories
- Bearings for Vibratory Machinery
- Roller Bearings for Vibratory Applications
- Shaker Screen Spherical Roller Bearing
- Slewing bearing
- SLEWING RING
- Spherical roller bearings
- Spherical Roller Bearings for Vibratory Applications
- Turntable bearings
- Vibrating Screen Bearing
- ucp212 Bearing
- Vkba 6649 Bearing
- Skf 6304 Bearing